Languages » EspaolFrançaisDeutschItalianoPortuguêsEnglish
AST Group of Co. AST Group ofCo.
AST PipesAST PipesAST Pipes AST Pipes
Pipes
Manufacturers & exporters of
Quality Steel Tubes, Pipes, Cold Rolled Coils & Sheets
Pipes

Award
AST Pipes
AST Pipes AST Pipes AST Pipes AST Pipes AST Pipes AST Pipes AST Pipes AST Pipes AST Pipes
AST


AST Pipes



AST Pipes
Veerabhadra International

AST Pipes INTERNATIONAL STANDARDS
Ashtapad Overseas Ashtapad Overseas

» Click here for Special Sizes

STEEL TUBES FOR USES IN WATER, GAS, AIR AND STEAM CONFORMING TO BS: 1387 / 85

Normal Bore & Series Outside Diameter

Wall Thikness
Normal Mass of steel Tube Sockets
Plain End Screwed & Socked
mm inch Max mm Min mm Kg/m mtrs/tonne Kg/m mtrs/tonne Min. O.D nm Min Length mm
15L 0.50 21.4 21.0 2.0 .947 1056 0.956 1046 27.0 37.0
15M 0.50 21.8 21.0 2.6 1.21 826 1.22 820 27.0 37.0
15H 0.50 21.8 21.0 3.2 1.44 694 1.45 690 27.0 37.0
20L 0.75 26.9 26.4 2.3 1.38 724 1.39 719 32.5 39.0
20M .0.75 27.3 26.5 2.6 1.56 641 1.57 637 32.5 39.0
20H 0.75 27.3 26.5 3.2 1.87 534 1.88 532 32.5 39.0
25L 1.00 33.8 33.2 2.6 1.98 505 2.00 500 39.5 46.0
25M 1.00 34.2 33.3 3.2 2.41 415 2.43 412 39.5 46.0
25H 1.00 34.2 33.3 4.0 2.93 341 2.95 339 39.5 46.0
32L 1.25 42.5 41.9 2.6 2.54 393 2.57 389 49.0 51.0
32M 1.25 42.9 42.0 3.2 3.10 322 3.13 319 49.0 51.0
32H 1.25 42.9 42.0 4.0 3.79 264 3.82 262 49.0 51.0
40L 1.50 48.4 47.8 2.9 3.23 309 3.27 306 56.0 51.0
40M 1.50 48.8 47.9 3.2 3.56 281 3.60 278 56.0 51.0
40H 1.50 48.8 47.9 4.0 4.37 229 4.41 227 56.0 51.0
50L 2.0 60.2 59.6 2.9 4.08 245 4.15 241 68.0 60.0
50M 2.0 60.8 59.7 3.6 5.03 199 5.10 196 68.0 60.0
50H 2.0 60.8 59.7 4.5 6.19 161 6.26 160 68.0 60.0
65L 2.50 76.0 75.2 3.2 5.71 175 5.83 172 84.0 69.0
65M 2.50 76.6 75.3 3.6 6.42 155 6.54 153 84.0 69.0
65H 2.50 76.6 75.3 4.5 7.93 126 8.05 124 84.0 69.0
80L 3.00 88.7 87.9 3.2 6.72 149 6.89 145 98.0 75.0
80M 3.00 89.5 88.0 4.0 8.36 119 8.53 117 98.0 75.0
80H 3.00 89.5 88.0 4.8 9.90 101 10.10 96 98.0 75.0
100L 4.00 113.9 113.0 3.6 9.75 102 10.00 100 124.0 87.0
100M 4.00 115.0 113.1 4.5 12.20 82 12.50 80 124.0 87.0
100H 4.00 115.0 113.1 5.4 14.50 69 14.80 68 124.0 87.0
125M 5.00 140.8 138.5 4.8 15.90 63 16.40 61 151.0 96.0
125H 5.00 140.8 138.5 5.4 17.90 56 18.40 54 151.0 96.0
150M 6.00 166.5 163.9 4.8 18.90 53 19.50 51 178.0 96.0
150H 6.00 166.5 163.9 5.4 21.30 47 21.90 46 178.0 96.0


Tolerances on Thikness and Mass
Weight Length
Class Thikness Single Tube Thikness Per Load of 10 Tonne Min Unless otherwise specified
Light +Not Limited +10% - -
- -8% -8% ±5%
Medium & Heavy - + Not Limited 4 to 7 Mtrs.
- 10% ±10% ±7.5%



ASTM GRADE A/B

Technical Data of Pipes to ASTM A-53 GR. A& B
Size
inch
Size
mm
Outside Diameter Schedule No. Wall Thikness Mass of Plain end pipe Test Presure Pieces Bundle
Grade A Grade B
inch mm inch mm kg/mtr lb/ft Mpa Mpa
1/2 15 0.840 21.3 40 0.109 2.77 1.27 0.85 4.8 4.8 120
3/4 20 1.050 26.7 40 0.113 2.87 1.69 1.13 4.8 4.8 84
1 25 1.315 33.4 40 0.133 3.38 2.50 1.68 4.8 4.8 60
1 1/4 32 1.660 42.2 40 0.140 3.56 3.39 2.27 8.3 9 42
1 1/2 40 1.900 48.3 40 0.145 3.68 4.05 2.72 8.3 9 36
2 50 2.375 60.3 40 0.154 3.91 5.44 3.66 15.9 17.2 26
2 1/2 65 2.875 73.0 40 0.203 5.16 8.63 5.80 17.2 17.2 18
3 80 3.500 88.9 40 0.216 5.49 1129 7.58 15.3 17.2 14
3 1/2 90 4.000 101.6 40 0.226 5.74 13.57 9.12 14.0 16.3 12
4 100 4.500 114.3 40 0.237 6.02 16.07 10.80 13.1 15.2 10
5 125 5.563 141.3 40 0.258 6.55 21.77 14.63 11.5 13.4 7
6 150 6.625 168.3 40 0.258 7.11 28.99 18.99 10.5 12.3 7
8 200 8.625 219.1 40 0.322 8.18 42.55 28.58 9.2 10.8 -
10 250 10.750 273.0 20 0.250 6.35 41.75 28.06 5.8 6.8 -
10 250 10.750 273.0 40 0.365 9.27 60.29 40.52 8.4 9.9 -
12 300 12.750 323.8 20 0.250 6.35 49.71 33.41 4.9 5.7 -
12 300 12.750 323.8 30 0.330 8.38 65.18 43.81 6.4 7.5 -
12 300 12.750 323.8 STD 0.375 9.52 73.78 49.61 7.3 8.5 -
12 300 12.750 323.8 40 0.406 10.31 79.90 53.57 7.9 9.2 -
14 350 14.000 355.6 10 0.250 6.35 54.69 36.75 4.4 5.2 -
14 350 14.000 355.6 STD 0.375 9.52 81.25 54.62 6.6 7.7 -
14 350 14.000 355.6 40 0.438 11.13 94.55 63.50 7.8 9 -
16 400 16.000 406.4 10 0.250 6.35 62.64 42.09 3.9 4.5 -
16 400 16.000 406.4 STD 0.375 9.52 93.17 62.64 5.8 6.8 -
16 400 16.000 406.4 40 0.500 12.70 123.30 82.85 7.7 9 -



Tolerances
Ouside Diameter Pipe Size & including DN 40
Pipe Size DN 50or larger
+ / - 0.4mm
Thikness -12.5%(max)
Weight + / - 10%
Testing
Online NDT For PIpes NPS2 (DN 50) or larger
Weld seam of each pipe shall be tested be Eddy Current Test
Bend Test For pipes upto & including DN 50
Bending angle : 90°
Bending radius : 12 time to the OD of Tube (No crack in body & weld)
Flattening For pipes over DN 50
flattening upto 2/3 of OD for ductility of weld,2.Flattening upto 1/3 of OD for ductility of steel,3.Full flattening for testing of lamination.
Mechanical Properties
Grade A Grade B
Yield Strength 205 Mpa(Min) 240 Mpa(Min)
Tensile Strength 303 Mpa(Min) 415 Mpa(Min)
Elongation As per AStma-53 415 Mpa(Min)



RECTANGULAR HOLLOW SECTIONS - ASTM A/500

Specification :
RHS Dx B Thikness
T
mm
Sec. Area
W
cm2
Unit
W
kg/m
Moment of Intertia Radius of Gyration Elastic Moduls Torsional Contants Outer Surface Area per mm2
l xx
cm4
l yy
cm4
rxx cm ryy cm Zxx cm3 Zyy cm3 Z cm3 B cm3
50x25 2.0 2.74 2.15 8.38 2.81 1.75 1.01 3.35 2.25 6.79 3.79 0.142
2.6 3.46 2.71 10.16 3.36 1.71 0.99 4.06 2.69 8.27 4.53 0.137
3.2 4.13 3.24 11.63 3.80 1.68 0.96 4.65 3.04 9.52 5.12 0.134
4.0 4.95 3.88 13.13 4.23 1.63 0.92 5.25 3.38 10.86 5.69 0.129
60x40 2.6 4.76 3.73 22.76 12.09 2.19 1.59 7.59 6.05 25.59 9.83 0.187
2.9 5.25 4.12 24.74 13.11 2.17 1.58 8.25 6.56 28.02 10.66 0.185
3.6 6.35 4.98 28.90 15.23 2.13 1.55 9.63 7.62 33.30 12.41 0.181
4.5 7.67 6.02 33.31 17.44 2.08 1.51 11.10 8.72 39.34 14.29 0.177
66x33 2.6 4.70 3.69 25.15 8.43 2.31 1.34 7.62 5.11 20.75 8.71 0.185
2.9 5.19 4.07 27.33 9.12 2.29 1.33 8.28 5.53 22.65 9.43 0.183
3.6 6.28 4.93 31.87 10.52 2.25 1.29 9.66 6.37 26.71 10.90 0.179
4.5 7.58 5.95 36.64 11.93 2.20 1.25 11.10 7.23 31.21 12.43 0.175
80x40 2.6 5.80 4.55 46.58 15.74 2.84 1.65 11.65 7.87 38.50 13.46 0.227
2.9 6.41 5.03 50.87 17.11 2.82 1.63 12.72 8.56 42.23 14.66 0.225
3.2 7.01 5.50 54.94 18.41 2.80 1.62 13.74 9.21 45.83 15.78 0.224
4.0 8.55 6.71 64.79 21.49 2.75 1.59 16.20 10.74 54.77 18.49 0.219
4.8 10.01 7.85 73.22 24.03 2.71 1.55 18.30 12.02 62.81 20.79 0.215
96x48 3.2 8.54 6.71 98.61 33.28 3.40 1.97 20.54 13.87 82.13 23.82 0.272
4.0 10.47 8.22 117.54 39.32 3.35 1.94 24.49 16.38 99.11 28.24 0.267
4.8 12.31 9.66 134.35 44.45 3.30 1.90 27.99 18.56 114.80 32.14 0.263
122x61 3.6 12.32 9.67 232.61 78.83 4.34 2.53 38.13 25.84 193.91 44.50 0.347
4.5 15.14 11.88 278.94 93.78 4.29 2.49 45.73 30.75 235.39 53.13 0.343
5.4 17.85 14.01 320.83 107.03 4.24 2.45 52.60 35.09 274.29 60.89 0.338
122x60 3.2 10.85 8.51 199.88 67.95 4.29 2.50 33.31 22.65 165.83 38.95 0.344
3.6 12.11 9.5 220.75 74.77 4.27 2.48 36.79 24.92 184.10 42.91 0.341
4.5 14.87 11.67 264.52 88.88 4.22 2.44 44.09 29.63 223.34 51.19 0.337
145x82 4.8 20.28 15.92 555.16 228.50 5.23 3.36 76.57 55.73 534.27 94.45 0.429
5.4 22.60 17.74 610.85 250.59 5.20 3.33 84.26 61.12 592.70 103.81 0.426
172x92 4.8 23.83 18.71 917.13 346.91 6.20 3.82 106.64 75.41 826.04 128.85 0.503
5.4 26.59 20.88 1012.47 381.74 6.17 3.79 117.73 82.99 918.10 142.04 0.500
200x100 4.0 22.95 18.01 1199.71 410.78 7.23 4.23 119.97 82.16 991.10 141.46 0.579
5.0 28.36 22.26 1459.25 496.94 7.17 4.19 145.93 99.39 1216.96 171.53 0.574
6.0 33.63 26.40 1703.31 576.91 7.12 4.14 170.33 115.38 1434.03 199.68 0.569
7.0 38.78 30.44 1932.19 650.93 7.06 4.10 193.22 130.19 1642.92 226.04 0.564
8.0 43.79 34.38 2146.21 719.19 7.00 4.05 214.62 143.84 1843.86 250.68 0.559
120x140*
or
240x120*
4.0 27.75 21.78 1892.55 947.64 8.26 5.84 172.38 135.38 2000.01 223.99 0.699
5.0 34.36 26.97 2313.36 1155.23 8.21 5.80 210.31 165.03 2467.95 273.47 0.694
6.0 40.83 32.05 2713.97 1351.66 8.15 5.75 246.72 193.09 2922.95 320.55 0.689
7.0 47.18 37.03 3094.76 1537.22 8.10 5.71 281.34 219.60 3366.29 365.35 0.684
300x200* 4.0 38.95 30.57 5072.88 2736.56 11.41 8.38 338.19 273.66 5555.71 448.64 0.979
5.0 48.36 37.96 6241.05 3360.92 11.36 8.34 416.07 336.09 6882.77 551.49 0.974
6.0 57.63 45.24 7370.23 3962.92 11.31 8.29 791.35 396.22 8186.02 650.85 0.969
7.0 66.78 52.42 8460.93 4540.76 11.26 8.25 564.06 454.08 9465.02 746.83 0.964
8.0 75.79 59.50 9613.44 5097.04 11.20 8.20 634.24 509.70 10722.83 839.51 0.959



General Technical Specification and Tolerances
Length 6.0mm ± 0.05m
Customised length ranging from 4m to 10 m may be supplied
Thikness For All sizes: ±10.0%
Outer Dimensions ± 1% with a minimum of ± 0.5 mm
Corner Squareness 90°C ± 2°
Corner radil Maximum 3 X (thikness of the section)
Weight On individual length + 10%, - 8%
On lots 10 MT : ± 7.5%
Straightness Minimum 1 : 100th of any length measured along the centre line (mail straightness condition), unless otherwise specifically arranged
Twist Tolerance maximum 2mm ± 0.5 mm/m length - measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface
End Finish Plain ended - Mechanically sheared with end-finish
Raw Material Prime Hot-Rolled Coils from top primary steel producers such as SAIL


SQUARE HLLOW SECTION - SPECIFICATION ASTM A/500

Specification :
RHS Dx B Thikness
T
mm
Sec. Area
W
cm2
Unit
W
kg/m
Moment of Intertia Radius of Gyration Elastic Moduls Torsional Contants Outer Surface Area per mm2
l xx
cm4
l yy
cm4
rxx cm ryy cm Zxx cm3 Zyy cm3 J cm3 B cm3
25x25 1.6 1.43 1.12 1.28 1.28 0.94 0.94 1.02 1.02 1.96 1.46 0.092
2.0 1.74 1.36 1.48 1.48 0.92 0.92 1.19 1.19 2.29 1.68 0.090
2.6 2.16 1.69 1.72 1.72 0.89 0.89 1.38 1.38 2.68 1.92 0.087
3.2 2.53 1.98 1.89 1.89 0.89 0.89 1.51 1.51 2.96 2.07 0.084
32x32 2.0 2.30 1.80 3.36 3.36 1.21 1.21 2.10 2.10 5.30 3.05 0.118
2.6 2.88 2.26 4.02 4.02 1.18 1.18 2.51 2.51 6.45 4.07 0.115
3.2 3.42 2.69 4.54 4.54 1.15 1.15 2.84 2.84 7.41 12.41 0.112
38x38 2.0 2.78 2.18 5.88 5.88 1.46 1.46 3.10 3.10 9.31 4.54 0.142
2.6 3.51 2.75 7.14 7.14 1.43 1.43 3.76 3.76 11.51 5.49 0.139
3.2 4.19 3.29 8.18 8.18 1.40 1.40 4.30 4.30 13.45 6.28 0.136
4.0 5.03 3.95 9.26 9.26 1.36 1.36 4.87 4.87 15.67 7.12 0.131
40x40 2.6 3.72 2.92 8.45 8.45 1.51 1.51 4.22 4.22 13.63 6.20 0.147
2.9 4.09 3.21 9.11 9.11 1.49 1.49 4.56 4.56 14.85 6.68 0.147
3.2 4.45 3.49 9.72 9.72 1.48 1.48 4.86 4.86 16.00 7.12 0.145
4.0 5.35 4.20 11.07 11.07 1.44 1.44 4.54 4.54 18.75 8.12 0.144
50x50 2.6 4.76 3.74 17.47 17.47 1.92 1.92 6.99 6.99 28.53 10.37 0.187
2.9 5.25 4.12 18.99 18.99 1.90 1.90 7.60 7.60 31.15 11.23 0.185
3.6 6.35 4.98 22.15 22.15 1.87 1.87 8.86 8.86 36.58 12.98 0.181
4.5 7.67 6.02 25.50 25.50 1.82 1.82 10.20 10.20 41.99 14.68 0.177
60x60 2.6 5.80 4.55 31.33 31.33 2.33 2.33 10.44 10.44 50.08 15.52 0.227
2.9 6.41 5.03 34.21 34.21 2.31 2.31 11.40 11.40 56.12 16.95 0.225
3.2 7.01 5.50 36.94 36.94 2.30 2.30 12.31 12.31 60.02 18.31 0.224
4.0 8.55 6.71 43.55 43.55 2.26 2.26 14.52 14.52 72.41 21.62 0.219
4.8 10.01 7.85 49.22 49.22 2.22 2.22 16.41 16.41 83.86 24.51 0.215
72x72 3.2 8.54 6.71 66.32 66.32 2.79 2.79 18.42 18.42 106.81 27.47 0.272
4.0 10.47 8.22 79.03 79.03 2.75 2.75 21.95 21.95 129.85 32.78 0.267
4.8 12.31 9.66 90.31 90.31 2.79 2.71 25.09 25.09 151.55 37.55 0.263
80x80 3.2 9.57 7.51 92.71 92.71 3.11 3.11 23.18 23.18 148.55 34.60 0.304
4.0 10.47 9.22 111.04 111.04 3.07 3.07 27.76 27.76 181.22 41.49 0.299
4.8 12.31 10.87 127.58 127.58 3.04 3.04 31.89 31.89 212.26 47.77 0.295
91.5x91.5 3.6 12.32 9.67 156.49 156.49 3.56 3.56 34.21 34.21 251.17 51.14 0.347
4.5 15.14 11.88 187.57 187.57 3.52 3.52 41.00 41.00 306.78 61.40 0.343
5.4 17.85 14.01 215.68 215.68 3.48 3.48 47.14 47.14 359.76 70.77 0.338
113.5x113.5 4.8 20.28 15.92 393.30 393.30 4.40 4.40 69.30 69.30 637.45 103.89 0.429
5.4 22.60 17.74 432.58 432.58 4.38 4.38 76.23 76.23 708.69 114.41 0.426
132x132 4.8 23.83 18.71 634.39 634.39 5.16 5.16 96.12 96.12 1018.30 144.11 0.503
5.4 26.59 20.88 700.11 700.11 5.13 5.13 106.08 106.08 1134.25 159.18 0.500
150x150 4.0 22.95 18.01 807.82 807.82 5.93 5.93 107.71 107.71 1273.46 161.38 0.579
5.0 28.36 22.26 982.12 982.12 5.89 5.89 130.95 130.95 1569.09 196.38 0.574
6.0 33.63 26.40 1145.91 1145.91 5.84 5.84 152.79 152.79 1856.09 229.44 0.569
7.0 38.78 30.44 1299.44 1299.44 5.79 5.79 173.26 173.26 2134.99 260.65 0.564
8.0 43.79 34.38 1443.00 1443.00 5.74 5.74 192.40 192.40 2405.78 290.12 0.559
180x180* 4.0 27.75 21.78 1421.74 1421.74 7.16 7.16 157.97 157.97 2224.31 236.76 0.699
5.0 34.36 26.97 1736.87 1736.87 7.11 7.11 192.99 192.99 2747.93 289.40 0.694
6.0 40.83 32.05 2036.52 2036.52 7.06 7.06 226.28 226.28 3259.23 339.65 0.689
7.0 47.18 37.03 2321.04 2321.04 7.01 7.01 257.89 257.89 3758.53 387.59 0.684
8.0 53.39 41.91 2590.73 2590.73 6.97 6.97 287.86 287.86 4246.16 433.32 0.679
220x220* 4.0 34.15 26.61 2639.14 2639.14 8.79 8.79 239.92 239.92 4099.49 359.65 0.859
5.0 42.36 33.25 3238.02 3238.02 8.74 8.74 294.37 294.37 5076.22 441.43 0.854
6.0 50.43 39.59 3813.36 3813.36 8.70 8.70 346.67 346.67 6034.53 520.18 0.849
7.0 58.38 45.83 4365.55 4365.55 8.65 8.65 396.67 396.67 6974.82 596.00 0.844
8.0 66.19 51.96 4894.99 4894.99 8.60 8.60 445.00 445.00 7897.48 668.99 0.839
250x250* 4.0 38.95 30.57 3907.30 3907.30 10.02 10.02 312.58 312.58 6045.40 468.61 0.979
5.0 48.36 37.96 4805.01 4805.01 9.97 9.97 384.40 384.40 7494.83 576.44 0.974
6.0 57.63 45.24 5672.00 5672.00 9.92 9.92 453.76 453.76 8920.44 680.77 0.969
7.0 66.78 52.42 6508.73 6508.73 9.87 9.87 520.70 520.70 10322.70 781.69 0.964
8.0 75.79 59.50 7315.65 7315.65 9.82 9.82 585.25 585.25 11702.07 879.31 0.959




ERW Black & Galvanised Steel Tubes ERW Steel Tubes Steel Tubes for Structure Purpose
Scaffolding Tubes Square And Rectangular Hollow Sections For Structural Use Cold Roll Coils
Tubular Poles ERW Pipes for Gas & Oil Fence Tubes

Home - Corporate Profile - Approvals - International Standards - News & Events
Infrastructure - Quality - Contact - Enquiry